HSN / SAC Code Search
Search 153 HSN and SAC codes. Find the correct GST rate for any product or service.
Browse by Category
What is an HSN Code?
HSN (Harmonised System of Nomenclature) is an internationally standardised system of names and numbers to classify traded products. In India, HSN codes are used on GST invoices to identify goods and determine the applicable GST rate. Businesses with turnover above ₹5 crore must use 6-digit HSN codes; those between ₹1.5–5 crore use 4-digit codes.
What is a SAC Code?
SAC (Service Accounting Code) is the equivalent of HSN for services. SAC codes are 6-digit codes starting with '99' used on invoices for services to identify the service type and applicable GST rate.
How to Find the Right HSN/SAC Code
- Search by product name (e.g., "laptop", "cement", "consulting")
- Or search by code prefix if you know the chapter (e.g., "85" for electronics)
- Verify the GST rate shown matches your specific product variant
- For edge cases, use the GST portal's HSN search or consult your CA
1010 automatically suggests the correct HSN/SAC code when you create invoices, using AI to match your product descriptions to the full CBIC master list of 153 codes.
Top 100 Most Used HSN/SAC Codes in India
These are the 100 most frequently used HSN and SAC codes by Indian businesses. Use the search above to find any of the 153 codes in our database.
| Code | Description | GST Rate |
|---|---|---|
| 0201 | Meat of bovine animals, fresh or chilled | 0% |
| 0401 | Milk and cream, not concentrated | 0% |
| 0713 | Dried leguminous vegetables (pulses) | 0% |
| 0803 | Bananas, fresh or dried | 0% |
| 1001 | Wheat and meslin | 0% |
| 1006 | Rice | 5% |
| 1101 | Wheat or meslin flour (atta) | 0% |
| 1507 | Soya-bean oil | 5% |
| 1511 | Palm oil | 5% |
| 1701 | Cane or beet sugar | 5% |
| 1704 | Sugar confectionery | 18% |
| 1905 | Bread, pastry, cakes, biscuits | 18% |
| 2106 | Food preparations (protein powders, health mix) | 18% |
| 2201 | Mineral waters, aerated water | 18% |
| 2202 | Sweetened or flavoured beverages | 28% |
| 5208 | Woven cotton fabrics | 5% |
| 5209 | Woven cotton fabrics (heavier) | 5% |
| 6109 | T-shirts, singlets (knitted) | 5% |
| 6203 | Men's suits, trousers | 12% |
| 6204 | Women's suits, dresses, skirts | 12% |
| 6205 | Men's shirts | 12% |
| 6403 | Footwear with outer soles of rubber/plastic | 18% |
| 2710 | Petroleum oils (diesel, petrol) | 18% |
| 2814 | Ammonia | 18% |
| 3004 | Medicaments (packaged for retail) | 12% |
| 3006 | Pharmaceutical preparations (surgical) | 12% |
| 3304 | Beauty, make-up, skin care preparations | 28% |
| 3305 | Hair preparations (shampoo, conditioner) | 18% |
| 3306 | Oral hygiene preparations (toothpaste) | 18% |
| 3401 | Soap, organic surface-active products | 18% |
| 3402 | Washing and cleaning preparations (detergent) | 18% |
| 3923 | Plastic articles for packing | 18% |
| 3926 | Other articles of plastics | 18% |
| 4011 | New pneumatic tyres of rubber | 28% |
| 4802 | Uncoated paper for writing/printing | 12% |
| 4819 | Cartons, boxes — corrugated paper | 18% |
| 4820 | Registers, notebooks, diaries | 18% |
| 4901 | Printed books, newspapers | 0% |
| 4907 | Stamps, cheque forms, banknotes | 12% |
| 2523 | Portland cement | 28% |
| 6802 | Tiles, cubes for mosaics | 18% |
| 6907 | Ceramic tiles and flags | 18% |
| 6910 | Ceramic sanitary fixtures (sinks, basins) | 18% |
| 7003 | Glass sheets (float glass) | 18% |
| 7005 | Float glass, polished | 18% |
| 7210 | Iron/steel flat-rolled, coated | 18% |
| 7213 | Hot-rolled bars and rods (TMT bars) | 18% |
| 7214 | Iron or non-alloy steel bars | 18% |
| 7217 | Wire of iron or non-alloy steel | 18% |
| 7306 | Tubes, pipes and hollow profiles (steel) | 18% |
| 7308 | Structures of iron or steel | 18% |
| 7318 | Screws, bolts, nuts, washers | 18% |
| 7604 | Aluminium bars, rods and profiles | 18% |
| 8414 | Air or vacuum pumps, compressors | 18% |
| 8415 | Air conditioning machines | 28% |
| 8418 | Refrigerators, freezers | 18% |
| 8422 | Washing machines (industrial) | 18% |
| 8450 | Household washing machines | 18% |
| 8471 | Computers, laptops, tablets | 18% |
| 8473 | Computer parts and accessories | 18% |
| 8501 | Electric motors and generators | 18% |
| 8504 | Electrical transformers | 18% |
| 8507 | Electric accumulators (batteries) | 28% |
| 8517 | Telephones, smartphones | 18% |
| 8518 | Microphones, loudspeakers, headphones | 18% |
| 8523 | Media for recording (USB drives, SD cards) | 18% |
| 8528 | Monitors, projectors, televisions | 18% |
| 8534 | Printed circuits | 18% |
| 8541 | Semiconductor devices, LEDs | 18% |
| 8544 | Insulated wire, cable, connectors | 18% |
| 8703 | Motor cars and vehicles for persons | 28% |
| 8704 | Motor vehicles for goods transport | 28% |
| 8711 | Motorcycles, mopeds | 28% |
| 8714 | Parts of motorcycles and bicycles | 18% |
| 9401 | Seats, chairs (including office chairs) | 18% |
| 9403 | Furniture (desks, shelves, cabinets) | 18% |
| 9404 | Mattresses, sleeping bags | 18% |
| 9405 | Lamps, light fittings, chandeliers | 18% |
| 3213 | Paints and drawing inks | 18% |
| 3808 | Insecticides, herbicides, pesticides | 18% |
| 3917 | PVC pipes, tubes and fittings | 18% |
| 3919 | Self-adhesive plates, tapes of plastics | 18% |
| 7013 | Glassware (household, decorative) | 18% |
| 7323 | Stainless steel utensils (household) | 18% |
| 7615 | Aluminium utensils (household) | 12% |
| 8481 | Taps, cocks, valves for pipes | 18% |
| 8536 | Electrical switches, sockets, plugs | 18% |
| 9018 | Medical instruments and appliances | 12% |
| 9021 | Orthopaedic appliances | 12% |
| 9503 | Toys, dolls, puzzles | 12% |
| 9506 | Sports equipment | 12% |
| 9608 | Ball-point pens, markers | 18% |
| 9619 | Sanitary towels, diapers | 12% |
| 998311 | Management consulting services | 18% |
| 998312 | Business consulting services | 18% |
| 998313 | IT consulting services | 18% |
| 998314 | IT design and development services | 18% |
| 998315 | Hosting and IT infrastructure services | 18% |
| 998316 | IT infrastructure management services | 18% |
| 998321 | Accounting and auditing services | 18% |
Showing 100 of 153 codes · Search above for the full list
Related GST Tools
Calculate CGST, SGST, IGST split for any amount
GSTIN Validator →Verify any GSTIN number instantly
GST Due Date Calendar →Track GSTR-1, GSTR-3B filing deadlines
GST Notice Guide →How to respond to DRC-01, ASMT-10 and other notices
Read more: Complete HSN Code Guide · GST for E-Commerce Sellers