Chart of Accounts Generator
Generate a GST-compliant Chart of Accounts for your business in seconds. Pick your activity type and sector — download as Excel CSV or Tally-importable XML.
Your CoA Summary
Preview — 53 accounts
| Code | Account Name | Type | Nature | Parent |
|---|---|---|---|---|
| 1000 | BankSYSTEM | ASSET | DEBIT | — |
| 1010 | CashSYSTEM | ASSET | DEBIT | — |
| 1100 | Accounts ReceivableSYSTEM | ASSET | DEBIT | — |
| 1150 | Advances to Vendors | ASSET | DEBIT | — |
| 1200 | Inventory | ASSET | DEBIT | — |
| 1300 | Prepaid Expenses | ASSET | DEBIT | — |
| 1400 | Fixed Assets | ASSET | DEBIT | — |
| 1500 | CGST Input CreditSYSTEM | ASSET | DEBIT | — |
| 1510 | SGST Input CreditSYSTEM | ASSET | DEBIT | — |
| 1520 | IGST Input CreditSYSTEM | ASSET | DEBIT | — |
| 1600 | TDS ReceivableSYSTEM | ASSET | DEBIT | — |
| 1700 | Security Deposits | ASSET | DEBIT | — |
| 2000 | Accounts PayableSYSTEM | LIABILITY | CREDIT | — |
| 2050 | Advances from Customers | LIABILITY | CREDIT | — |
| 2100 | CGST Output PayableSYSTEM | LIABILITY | CREDIT | — |
| 2110 | SGST Output PayableSYSTEM | LIABILITY | CREDIT | — |
| 2120 | IGST Output PayableSYSTEM | LIABILITY | CREDIT | — |
| 2200 | TDS PayableSYSTEM | LIABILITY | CREDIT | — |
| 2300 | RCM LiabilitySYSTEM | LIABILITY | CREDIT | — |
| 3000 | Capital AccountSYSTEM | EQUITY | CREDIT | — |
| 3100 | Owner's DrawingsSYSTEM | EQUITY | DEBIT | — |
| 3200 | Retained EarningsSYSTEM | EQUITY | CREDIT | — |
| 4000 | Sales RevenueSYSTEM | REVENUE | CREDIT | — |
| 4010 | Sales Returns | REVENUE | DEBIT | — |
| 4100 | Service Revenue | REVENUE | CREDIT | — |
| 4200 | Export Revenue | REVENUE | CREDIT | — |
| 4300 | E-commerce Revenue | REVENUE | CREDIT | — |
| 4500 | Interest Income | REVENUE | CREDIT | — |
| 4900 | Other Income | REVENUE | CREDIT | — |
| 5000 | Purchase of Goods for Resale | EXPENSE | DEBIT | — |
| 5100 | └Purchase Returns | EXPENSE | CREDIT | 5000 |
| 5400 | Freight Inward | EXPENSE | DEBIT | — |
| 5410 | Loading & Unloading | EXPENSE | DEBIT | — |
| 5420 | Octroi & Entry Tax | EXPENSE | DEBIT | — |
| 6000 | Rent | EXPENSE | DEBIT | — |
| 6010 | └Godown / Warehouse Rent | EXPENSE | DEBIT | 6000 |
| 6100 | Salaries & Wages | EXPENSE | DEBIT | — |
| 6200 | Office Supplies | EXPENSE | DEBIT | — |
| 6210 | └Packaging Expense | EXPENSE | DEBIT | 6200 |
| 6300 | Utilities | EXPENSE | DEBIT | — |
| 6400 | Travel & Conveyance | EXPENSE | DEBIT | — |
| 6500 | Communication | EXPENSE | DEBIT | — |
| 6600 | Professional Fees | EXPENSE | DEBIT | — |
| 6700 | SaaS & Subscriptions | EXPENSE | DEBIT | — |
| 6800 | Marketing & Advertising | EXPENSE | DEBIT | — |
| 6900 | Insurance | EXPENSE | DEBIT | — |
| 7000 | Repairs & Maintenance | EXPENSE | DEBIT | — |
| 7100 | Depreciation | EXPENSE | DEBIT | — |
| 7200 | Bank Charges | EXPENSE | DEBIT | — |
| 7400 | Late Fees & Penalties | EXPENSE | DEBIT | — |
| 7500 | Commission to Agents | EXPENSE | DEBIT | — |
| 7510 | E-commerce Platform Fees | EXPENSE | DEBIT | — |
| 9000 | General Expenses | EXPENSE | DEBIT | — |
Why Every Indian Business Needs a Proper Chart of Accounts
A well-structured Chart of Accounts (CoA) is the backbone of your accounting system. Under GST, you need dedicated accounts for CGST/SGST/IGST input credits, output tax payables, RCM liability, and TDS — most generic templates miss these.
This generator creates a production-ready CoA with:
- All GST compliance accounts pre-configured (input credit + output payable for CGST/SGST/IGST)
- RCM liability account for reverse charge transactions
- TDS receivable and payable accounts
- Sector-specific accounts (factory rent, cold storage, platform fees, etc.)
- Proper account hierarchy with parent-child relationships
How to Import into Tally Prime
- Download the Tally XML file using the button above
- Open Tally Prime → Gateway of Tally → Import Data
- Select the downloaded XML file
- All ledger accounts will be created with proper group classification
- Verify accounts under Chart of Accounts (GoT → Display → List of Accounts)
Related Resources
Need help with GST invoicing? Try our free invoice generator or look up HSN codes for your products. Read our guide on GST invoice mandatory fields.